Clinical cardiovascular medicine and diabetes
Groups within this theme are defining the causes and effective management of cardiovascular disease from epidemiological and clinical observational studies.
Clinical studies are examining the metabolic alterations in heart failure patients using state-of-the-art methods to analyze multiple metabolites in serum.
We also use suspension array technology to investigate systemic protein modulation in disease states in different ethnic groupings with a view to identify novel markers of disease.
Our investigations cover expertise in the following key areas.
- Metabolomics
- Biomarkers
- Non-invasive imaging
- Epidemiology
- Diabetes (Early Neuropathy Assessment)
Principal investigators
| Name | Research area/theme | Email address |
|---|---|---|
| Caroline Abbott | Ethnic differences in neuropathy: role of microvasculature | caroline.abbott@manchester.ac.uk |
| Paul Brenchley | Mechanisms of vascular and renal dysfunction; immunology, epigenetics and tissue regeneration | paul.brenchley@manchester.ac.uk |
| Jane Caldwell | Functional vascular physiology; modulation in health and disease | jane.caldwell@manchester.ac.uk |
| Kennedy Cruickshank | Natural history of arterial function in children & adults; treating arterial dysfunction | clinep@manchester.ac.uk |
| Paul Durrington | Lipoprotein research | pdurrington@manchester.ac.uk |
| Clifford Garratt | Clinical studies of atrial fibrillation in chronic heart failure | clifford@mhc.cmht.nwest.nhs.uk |
| Tony Heagerty | Small artery structure and function in diabetes and hypertension; the influence of perivascular fat on circulatory homeostasis | tony.heagerty@manchester.ac.uk |
| Rayaz Malik | Diabetic neuropathy and cardiomyopathy in both animal models and patients | rayaz.malik@manchester.ac.uk |
| Mamas Mamas | Heart failure, diabetic heart disease, metabolomics, Interventional Cardiology | mamas.mamas@manchester.ac.uk |
| Charles McCollum | Clinical trials in vascular surgery and venous thromboembolism. Cerebral perfusion and embolisation in dementia and migraine. Blood transfusion strategies for surgery and risk prediction models in vascular surgery and venous disease | cnmcc@manchester.ac.uk |
| Ludwig Neyses | Basic and clinical/translational research in heart failure | ludwig.neyses@manchester.ac.uk |
| Delvac Oceandy | Novel regulator of myocardial hypertrophy | delvac.oceandy@manchester.ac.uk |
| Pippa Tyrrell | Inflammation and its modulation following stroke and subarachnoid haemorrhage; models of delivery of stroke care; stroke rehabilitation research | pippa.tyrrell@manchester.ac.uk |
